![]() | Introduction |
![]() | Getting Started |
![]() | Uninstall Former Versions |
![]() | New Installation from USB media |
![]() | Download Installation Files from the Web |
![]() | Hardware Requirements |
![]() | Software Requirements |
![]() | Using Datagraph-med in a LAN Network |
![]() | Activate Datagraph-med |
![]() | The Main Menu |
![]() | View Sample Data |
![]() | Tools and Default Settings |
![]() | Back Vertex Settings and Calculator |
![]() | Vector Calculator (Refraction) |
![]() | Vector Calculator (Keratometric) |
![]() | Default Settings for Data entry |
![]() | Chart Options Default Settings |
![]() | Edit List of Surgery Types |
![]() | IOL Types and Constants |
![]() | Make Path a Trusted Location |
![]() | Enter Patient Data |
![]() | List of Abbreviations |
![]() | Visual Acuity Scales |
![]() | First Data Input |
![]() | About Laser Settings |
![]() | Handling of Binocular Data |
![]() | Data Entry Form |
![]() | Enter/Edit with Data Form |
![]() | Essential Patient Data |
![]() | Essential Follow-up Data |
![]() | Essential Treatment Data |
![]() | Entering Retreatment Data |
![]() | Enter IOL specific data |
![]() | The Data Table |
![]() | The Field Selection Window |
![]() | Enter/Edit with Data Table |
![]() | Making Graphs |
![]() | Select desired Graph |
![]() | Filter Settings for Graphs |
![]() | Standard Graphs |
![]() | Stability |
![]() | Safety |
![]() | Predictability |
![]() | Efficacy and Cumulative UDVA |
![]() | Patient Population |
![]() | More Visual Acuity Graphs |
![]() | PreOP CDVA vs. PostOP UDVA |
![]() | CDVA over Time |
![]() | Binocular Cumulative UDVA |
![]() | Cumulative UNVA @ 40 cm |
![]() | Combined Binocular UDVA and UNVA Graph |
![]() | Refractive Outcome Graphs |
![]() | Stability (FDA Definition) |
![]() | Percentage within Attempted |
![]() | Defocus Equivalent |
![]() | Vector Analysis of Astigmatism |
![]() | Attempted vs. Achieved change in CYL |
![]() | Double-Angle Cylinder Plots |
![]() | Cylinder Magnitude over Time |
![]() | Angle of Error |
![]() | Wavefront Analysis |
![]() | Zernike Rescaling |
![]() | HO RMS |
![]() | Spherical Aberration |
![]() | Coma |
![]() | MTF and HO MTF |
![]() | Strehl Ratio |
![]() | Additional Graphs |
![]() | Contrast Sensitivity |
![]() | Pachymetry over Time |
![]() | User Defined Scatter Graph |
![]() | Cataract Outcomes |
![]() | IOL Prediction Error (Box Plot) |
![]() | ACD Distribution |
![]() | Distribution of Axial Lengths |
![]() | Refractive Outcome vs. AL |
![]() | Exporting Graphs |
![]() | Export graphs to PowerPoint |
![]() | Export to Word Documents |
![]() | Modifying Graphs |
![]() | Nomograms, Reports, IOL-Constants |
![]() | Myopia Nomogram |
![]() | Hyperopia Nomogram |
![]() | Mixed Asti Nomogram |
![]() | Create Excel Lookup Table |
![]() | IOLCON.org Export |
![]() | List of Scheduled Surgeries |
![]() | Call for Follow-Up List |
![]() | List of Missing Follow Up |
![]() | List of Patients without Data |
![]() | Data Import |
![]() | Convert or Import Datagraph Files |
![]() | Import Data from MS Excel |
![]() | Nidek OPD Scan 'one by one' Import |
![]() | Nidek OPD Scan 'Batch Import' |
![]() | Nidek AL-Scan Biometer |
![]() | Optikon Scout Data Import |
![]() | Data Export |
![]() | Complete Database (Backup) |
![]() | Export Selection of Cases |
![]() | Export to Excel |
![]() | IOL Data Export |
![]() | General Hints |
![]() | Text Size Scaling |
![]() | Access Runtime Issues |
![]() | Security Warning Message |
![]() | Other Known Issues |
![]() | Tips & Tricks |
![]() | License Agreement |
© 2023 Ingenieurbüro Pieger GmbH